348/348H Tisco 2000mm width No.1 finish stainless steel plate price for nuclear industry
Element | 348 (%) | 348H (%) |
Iron, Fe | 66 | |
Chromium, Cr | 19 | 17.0-19.0 |
Nickel, Ni | 11 | 9.0-13.0 |
Manganese, Mn | 2.0 | 2.0 |
Silicon, Si | 1.0 | 1.0 |
Nb + Ta | 0.8 | 0.8 |
Cobalt, Co | 0.2 | 0.2 |
Tantalum, Ta | 0.1 | 0.1 |
Carbon, C | 0.080 | 0.04-0.1 |
Phosphorous, P | 0.045 | 0.045 |
Sulfur, S | 0.030 | 0.03 |
Properties | Metric | Imperial |
Tensile strength | 655 MPa | 95000 psi |
Yield strength (@ strain 0.200%) | 275 MPa | 39900 psi |
Izod impact | 120 - 160 J | 88.5 - 118 ft-lb |
Charpy impact | 160 J | 118 ft-lb |
Shear modulus (typical for steel) | 77.0 GPa | 11200 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 45% | 45% |
Hardness, Brinell (converted from Rockwell B hardness) | 147 | 147 |
Hardness, Knoop (converted from Rockwell B hardness) | 164 | 164 |
Hardness, Rockwell B | 85 | 85 |
Hardness, Vickers (converted from Rockwell B hardness) | 169 | 169 |
Grade 348 stainless steel can be welded using fusion and resistance welding methods. Oxyacetylene welding method is not preferred for this alloy. AWS E/ER348 filler metal can be used when required.
Grade 348 stainless steel can be hot worked at 1149-1232°C (2100-2250°F). It should not be heated below 927°C (1700°F). It is water quenched or fully annealed to restore corrosion resistance property.
Grade 348 stainless steel is annealed at 1010-1093°C (1850-2000°F) followed by quenching in water
Grade 348 stainless steel does not react to heat treatment. However, elevated properties can be obtained by cold reduction.
348/348H stainless steel plate sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm,Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303,BS 1449, DN17441, G4348/348H |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
348/348H stainless steel strip sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mmSurface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4348/348H |
348/348H stainless steel coil sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mmSurface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4348/348H |
348/348H stainless steel pipe sizes and specifications | |
Grade | 348/348H |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm,Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm,Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm,Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85·European Standard: EN10216-5, EN10216-2Japanese Standard: JIS G3463-2006, JISG3459-2012Russian Standard: GOST 9941-81 |
348/348H stainless steel profile sizes and specifications | |
Grade | 348/348H |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, ISO |
Standard | ASTM A276/ASME SA276, ASTM A479/ASME SA479 & ASTM A164/ASME SA164 . |
Stainless steel round Bar | Diameter: 2mm - 600mm |
Stainless steel bright Bar | Diameter: 2mm - 600mm |
Stainless steel hex Bar | Dimension: 6mm - 80mm |
Stainless steel square bar | Dimension: 3.0 - 180mm |
Stainless steel flat bar | Thickness: 0.5mm - 200mm, Width: 1.5mm - 250 mm |
Stainless steel angle bar | as requirements |
Length | Normally 6m, or produce as requirements |
Surface | Black, Bright. Peeled and Polished, Solution annealed. |
Delivery condition | cold drawn, hot rolled, forged, grinding, centerless grinding |
Tolerance | H8, H9, H10, H11, H12, H13,K9, K10, K11, K12 or as per clients’ requirements |
Grade 348 stainless steel can be welded using fusion and resistance welding methods. Oxyacetylene welding method is not preferred for this alloy. AWS E/ER348 filler metal can be used when required.
Hot Working:
Grade 348 stainless steel can be hot worked at 1149-1232°C (2100-2250°F). It should not be heated below 927°C (1700°F). It is water quenched or fully annealed to restore corrosion resistance property.
Cold Working:
Grade 348 stainless steel is ductile and tough, and can be readily blanked, stamped, drawn and spun.
Annealing:
Grade 348 stainless steel is annealed at 1010-1093°C (1850-2000°F) followed by quenching in water.
Hardening:
Grade 348 stainless steel does not react to heat treatment. However, elevated properties can be obtained by cold reduction.
348/348H stainless steel plate sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm,Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303,BS 1449, DN17441, G4348/348H |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
348/348H stainless steel strip sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mmSurface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4348/348H |
348/348H stainless steel coil sizes and specifications | |
Grade | 348/348H |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mmSurface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4348/348H |
348/348H stainless steel pipe sizes and specifications | |
Grade | 348/348H |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm,Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm,Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm,Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85·European Standard: EN10216-5, EN10216-2Japanese Standard: JIS G3463-2006, JISG3459-2012Russian Standard: GOST 9941-81 |
348/348H stainless steel profile sizes and specifications | |
Grade | 348/348H |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, ISO |
Standard | ASTM A276/ASME SA276, ASTM A479/ASME SA479 & ASTM A164/ASME SA164 . |
Stainless steel round Bar | Diameter: 2mm - 600mm |
Stainless steel bright Bar | Diameter: 2mm - 600mm |
Stainless steel hex Bar | Dimension: 6mm - 80mm |
Stainless steel square bar | Dimension: 3.0 - 180mm |
Stainless steel flat bar | Thickness: 0.5mm - 200mm, Width: 1.5mm - 250 mm |
Stainless steel angle bar | as requirements |
Length | Normally 6m, or produce as requirements |
Surface | Black, Bright. Peeled and Polished, Solution annealed. |
Delivery condition | cold drawn, hot rolled, forged, grinding, centerless grinding |
Tolerance | H8, H9, H10, H11, H12, H13,K9, K10, K11, K12 or as per clients’ requirements |
Values at 68°F (20°C) (minimum values, unless specified)
0.2% Offset Yield Strength | Ultimate Tensile Strength | Elongationin 2” | Hardness | ||
Psi(min) | Mpa | Psi(min) | Mpa | % | Brinell (max) |
30,000 | 205 | 75,000 | 515 | 40 | 201 |
Alloy 347 stainless steel plate can be easily welded and processed by standard shop fabrication practices.
Cold Forming:
The alloy is quite ductile and forms easily.
Hot Forming:
The high sulfur content of Alloy 303 also has a detrimental impact on hot workability. If hot forming is required, once again, 304 should be considered as an alternate selection.
Machining:
The cold work hardening rate of 347 stainless steel plate makes it less machinable than 410 stainless steel, but similar to 304.
347/347H stainless steel strip sizes and specifications | |
Grade | 347/347H |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mmSurface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
347/347H stainless steel coil sizes and specifications | |
Grade | 347/347H |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mmSurface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
347/347H stainless steel pipe sizes and specifications | |
Grade | 347/347H |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm,Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm,Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm,Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85·European Standard: EN10216-5, EN10216-2Japanese Standard: JIS G3463-2006, JISG3459-2012Russian Standard: GOST 9941-81 |
347/347H stainless steel profile sizes and specifications | |
Grade | 347/347H |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, ISO |
Standard | ASTM A276/ASME SA276, ASTM A479/ASME SA479 & ASTM A164/ASME SA164 . |
Stainless steel round Bar | Diameter: 2mm - 600mm |
Stainless steel bright Bar | Diameter: 2mm - 600mm |
Stainless steel hex Bar | Dimension: 6mm - 80mm |
Stainless steel square bar | Dimension: 3.0 - 180mm |
Stainless steel flat bar | Thickness: 0.5mm - 200mm, Width: 1.5mm - 250 mm |
Stainless steel angle bar | as requirements |
Length | Normally 6m, or produce as requirements |
Surface | Black, Bright. Peeled and Polished, Solution annealed. |
Delivery condition | cold drawn, hot rolled, forged, grinding, centerless grinding |
Tolerance | H8, H9, H10, H11, H12, H13,K9, K10, K11, K12 or as per clients’ requirements |
347/347H stainless steel plate sizes and specifications | |
Grade | 347/347H |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm,Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303,BS 1449, DN17441, G4305 |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |